Floorplans
S1
Studio | 1 Bath | 570 sq. ft.
$1,185 - $1,430
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 532 | Floor 5 | Rent $1,310 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 536 | Floor 5 | Rent $1,310 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 540 | Floor 5 | Rent $1,310 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 432 | Floor 4 | Rent $1,235 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 436 | Floor 4 | Rent $1,235 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 440 | Floor 4 | Rent $1,235 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 132 | Floor 1 | Rent $1,185 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 136 | Floor 1 | Rent $1,185 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 232 | Floor 2 | Rent $1,185 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 236 | Floor 2 | Rent $1,185 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 240 | Floor 2 | Rent $1,185 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 336 | Floor 3 | Rent $1,185 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 530 | Floor 5 | Rent $1,335 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 534 | Floor 5 | Rent $1,335 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 538 | Floor 5 | Rent $1,335 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 430 | Floor 4 | Rent $1,260 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 438 | Floor 4 | Rent $1,260 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 130 | Floor 1 | Rent $1,210 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 134 | Floor 1 | Rent $1,210 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 138 | Floor 1 | Rent $1,210 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 330 | Floor 3 | Rent $1,210 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 334 | Floor 3 | Rent $1,210 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 230 | Floor 2 | Rent $1,185 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 234 | Floor 2 | Rent $1,185 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 238 | Floor 2 | Rent $1,185 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 515 | Floor 5 | Rent $1,430 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.
There's Room for You at Solis Brightleaf
Follow Us
On Instagram
solisbrightleaf